2020 Super Duty 7.3L Specifications (inches)
430 HP475 FT-LB |
||
| Size | 445 | in^3 |
| Weight | 590 | lbs |
| Firing Order | 1-5-4-8-6-3-7-2 | |
| Bore | 4.220 | |
| Stroke | 3.976 | |
| Rod Length | 6.319 | |
| Bore Spacing | 4.528 | |
| Deck Height | 9.637 |
| Throttle Body Diameter | 80 | mm |
| Intake Port Volume | 320 | cc |
| Exhaust Port Volume | 83 | cc |
| Combustion Chamber Volume | 64 | cc |
| Intake Port Flow | 315 | CFM |
| Intake Valve Size | 2.17 | |
| Exhaust Port Flow | 200 | CFM |
| Exhaust Valve Size | 1.67 |
| Compression Ratio | 10.5 |
| Rocker Arm Ratio | 1.8 |
| Push Rod Length | 8.413 | in |

| Intake Cam Lift * | 0.545 | |
| Intake Cam Duration | 293 | |
| Exhaust Cam Lift | 0.607 | |
| Exhaust Cam Duration | 297 | |
| LSA | 120 |
| Fuel Injector Flow | 35 | lb/hr |
- Cam measured with Performance Trends Cam Analyzer.
- Performance Trends